| Financial Statements | Budgets |
| Budget 2026 |
Audited Consolidated Financial Statements as of 31 December 2025 (Scheduled to be approved by Council in Ljubljana, Slovenia in May 2026) | Budget 2025 |
Audited Consolidated Financial Statements as of 31 December 2024 (Approved - 25 May 2025) | Budget 2024 |
Audited Financial Statements as of 31 December 2023 (Approved – 23 May 2024) | Budget 2023 |
Audited Financial Statements as of 31 December 2022 (Approved – 27 May 2023) | Budget 2022 |
Audited Financial Statements as of 31 December 2021 (Approved – 8 May 2022) | Budget 2021 |
Audited Financial Statements as of 31 December 2020 (Approved – 13 May 2021) | Budget 2020 |
Audited Financial Statements as of 31 December 2019 (Approved – 7 May 2020) | Budget 2019 |
Audited Financial Statements as of 31 December 2018 (Approved – 18 May 2019) | Budget 2018 |
Audited Financial Statements as of 31 December 2017 (Approved – 28 April 2018) | Budget 2017 (Approved 7 November 2016) |
Audited Financial Statements as of 31 December 2016 (Approved – 22 April 2017) | Budget 2016 (Approved 17 October 2015) |
Audited Financial Statements as of 31 December 2015 (Approved – 21 March 2016) | Budget 2015 (Approved 26 December 2014) |
Audited Financial Statements as of 31 December 2014 (Approved – 3 May 2015) | Budget 2014 (Approved 13 October 2013) |
Audited Financial Statements as of 31 December 2013 (Approved - 24 March 2014) | Budget 2013 (Approved 18 November 2012) |
Audited Financial Statements as of 31 December 2012 (Approved - 8 April 2013) | Budget 2012 (Approved 2 October 2011) |
Audited Financial Statements as of 31 December 2011 (Approved - 10 April 2012) | Budget 2011 (Approved 12 October 2010) |
Audited Financial Statements as of 31 December 2010 (Approved - 21 April 2011) | Budget 2010 (Approved 15 November 2009) |
Audited Financial Statements as of 31 December 2009 (Approved - 12 October 2010) | Budget 2009 (Approved 4 November 2008) |
Audited Financial Statements as of 31 December 2008 (Approved - 30 May 2009) | Budget 2008 (Approved October 28, 2007) |
Audited Financial Statements as of 31 December 2007 (Approved - 14 June 2008) | Budget 2007 (Approved November 19, 2006) |
Audited Financial Statements as of 31 December 2006 (Approved - 18 April 2007) | Budget 2006 (Approved - November 19, 2005) |
Audited Financial Statements as of 31 December 2005 (Approved - 28 May 2006) | Revised Budget 2005 (Approved - June 16, 2005) Budget 2005 (Approved - November 13, 2004) |
Audited Financial Statements as of 31 December 2004 (Approved - 16 June 2005) | Budget 2004 (Approved - November 25, 2003) |
Audited Financial Statements as of 31 December 2003 (Approved - 5 June 2004) | Budget 2003 (Approved - October 21, 2002) |
Audited Financial Statements as of 31 December 2002 (Approved - 17 May 2003) | Revised Budget 2002 (Approved - October 21, 2002) Budget 2002 (Approved - October 7, 2001) |
Audited Financial Statements as of 31 December 2001 (Approved - 21 October 2002) | Budget 2001 (Approved - November 21, 2000) |
Audited Financial Statements as of 31 December 2000 (Approved - 7 April 2001) | Budget 2000 (Approved - December 11, 1999) |
| Audited Financial Statements as of December 31, 1999 | Budget 1998/99 (Approved - June 11, 1998) |
Consolidated Financial Statements as of July 1, 1998 (Revised - March 24, 1999) IAA Audited Financial Statements for the operations in Canada for the period ended June 30, 1998 IAA Audited Financial Statements for the operations in Belgium for the period ended June 30, 1998 IFAA Audited Financial Statements for the year ended June 30, 1998 | |