PBSS Colloquium - Tokyo, Japan
4-6 October 2009
| Speaker | Presentation Title |
|---|---|
| Prof. Hideo Nagai | Ito's lemma and applications SLIDES |
| Mr. Christopher David Daykin | The Impact of the Global Financial Crisis on Social Security and Pensions SLIDES |
| Mr. Kenji Yoshihara | The Current Status and Future of Pensions in Japan SLIDES |
| Ai Ju Shao | Taiwan Old-Age Security Systems: Equity and Sustainability Implications PAPER | SLIDES |
| Stuart Hamilton Leckie | A Review of the National Social Security Fund in China PAPER | SLIDES |
| Subrahmanyam Kollimarla | Social security and corporate pensions in India PAPER | SLIDES |
| David D. Moo | Retirement and Savings Plans in China PAPER | SLIDES |
| Nobuhiro Shimizu | Appropriate Structures and Mechanisms of Risk-Sharing in a Nursery Plan: Challenges for the Occupational Pension System of Japan PAPER | SLIDES |
| Yuzo Fujimoto | Considerations about the Definition of Post-employment Benefit Obligation PAPER | SLIDES |
| Ken Sugita | Issues with the Preliminary Views on Amendments to IAS 19 Employee Benefits PAPER | SLIDES |
| Eric Ralaimiadana | The asset and management tool of a public agency PAPER | SLIDES |
| Arihiro Okamoto | The Point of Concern about the Implementation of Liability-Driven Investment (LDI) in a Pension Plan in Japan PAPER | SLIDES |
| Raimond Helmut Maurer | Extending Life Cycle Models of Optimal Portfolio Choice: Integrating Flexible Work, Endogenous Retirement, and Investment Decisions with Lifetime Payouts PAPER | SLIDES |
| Mr. Kenneth G. Buffin | Pensions Benefits and Social Security from a Supranational Perspective SLIDES |
| Mr. Hideyuki Yoshida | Introducing International Association of Consulting Actuaries (IACA) SLIDES |
| Ms. Yvonne YM Sin | Financial Crisis and the future of risk management SLIDES |
| Prof. Xiaojun Wang | China's Social Pension Systems - Problems and future challenges SLIDES |
| Ms. Yvonne YM Sin | Social Security and Corporate Pensions in Asian Countries SLIDES |
| Mr. Hiroshi Yamabana | Pension system in Asia and the Pacific ILO Perspectives SLIDES |
| Miki Arimori | The 2012 Issues in the Japanese Corporate Pension Plans PAPER | SLIDES |
| Satoshi Kojima | Challenge of Japanese Small and Mid-sized Companies' Pension Plans PAPER | SLIDES |
| Tomoyuki Okochi | Financial management and protection of eligibility in corporate pension in Japan PAPER | SLIDES |
| Katsuhiro Yagura | Consideration of Converting to Company-Group DB Pension Plans PAPER | SLIDES |
| Takehiko Yokoyama Hidenobu Ishizawa Toshikazu Asami | Future prospects for Koseinenkinkikin, one type of Defined-benefit Employee Pension Fund in Japan PAPER | SLIDES |
| Jun Sasaki | The simulation of a deficiency on a plan termination basis in defined benefit pension plans PAPER | SLIDES |
| Carmen Boado-Penas | Models of the actuarial balance of pay-as-you-go pension systems: A review and some lessons PAPER | SLIDES |
| Seiichi Inagaki | Prospects of the Income Distribution for the Elderly in Japan - Effect of Proposals for Pension Reform PAPER | SLIDES |
| Geoffrey David Rashbrooke | Simple, effective and (relatively) inexpensive: a view of New Zealand retirement income policy in an international context PAPER | SLIDES |
| Yoshinori Ueta | Consideration of the structures and techniques of risk sharing in cash balance pension plans PAPER | SLIDES |
| Takeshige Ota | Cash Balance Pension Plan in Japan - Current Situation and Future PAPER | SLIDES |
| Ignacio del Barco Martínez | From defined benefits to defined contributions in Spain: An evaluation of the last 20 years. Are hybrid models the solution? PAPER | SLIDES |
| Tsuyoshi Kasahara | A study of retirement benefit reductions PAPER | SLIDES |
| Takashi Ogawa Kenji Kusakabe Akihiro Nagakura | Trends in post-employment benefits in Japan and considering the way for more sustainable schemes PAPER | SLIDES |
| John Douglas Anderson | South Africa : Member Behavior Survey and Impact on Net Replacement Ratios PAPER | SLIDES |
| Munekazu Kawachi | Is the Benefit from Public Pension Adequate for retired Workers in Japan PAPER | SLIDES |
| Pierre Devolder | NDC Dynamic Equilibrium Model with financial and demographic risks PAPER | SLIDES |
| Junichi Sakamoto | Some Weaknesses of A Benefit Level Indicator PAPER | SLIDES |
